Microbiological Analysis Results
| Product Type / Sampling Point | Sampling Date | Sampling Time | APC / RAM (CFU/ml) |
Coliforms (Abs/Pres) |
E. coli (Abs/Pres) |
|---|---|---|---|---|---|
| Plant supply reservoir water | 24-Sep-2025 | 15:00:00 | 20 | Absence | Absence |
| Water after UV sterilization | 24-Sep-2025 | 15:50:00 | <1 | Absence | Absence |
| Plant supply reservoir water | 25-Sep-2025 | 09:00:00 | 11 | Absence | Absence |
| Water after UV sterilization | 25-Sep-2025 | 11:00:00 | <1 | Absence | Absence |
| Plant supply reservoir water | 26-Sep-2025 | 08:50:00 | 35 | Absence | Absence |
| Water after UV sterilization | 26-Sep-2025 | 08:45:00 | <1 | Absence | Absence |
Test Methods
| Test Parameter | Analytical Method |
|---|---|
| Coliforms | AOAC 2023.01 |
| E. coli | AOAC 2023.01 |
| Aerobic Mesophilic Count (RAM / APC) | AOAC 2023.01 |
ANA CARRASCO R.
Quality Manager / Laboratory Head
QUILLAYES SURLAT - LONCOCHE